
![]() |
NINGBO SUPERMECH PNEUMATIC HYDRAULIC CO., LTD.
|
Price: | 0.14 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Product name: PD one Touch tube fittings
1.Overall Dimension
MODEL | ΦD | ΦP | T | L | E | A | B | H(Hex) | weight(g) |
---|---|---|---|---|---|---|---|---|---|
PD04-M5 | 4 | 10.7 | M5*0.8p | 38.7 | 23.7 | 4 | 14.4 | - | 8.8 |
PD04-M6 | 4 | 10.7 | M6*1.0p | 38.7 | 23.7 | 4 | 14.4 | 10 | 8.8 |
PD04-01 | 4 | 10.7 | R1/8 | 42.2 | 23.7 | 7.5 | 14.4 | 10 | 10 |
PD04-02 | 4 | 10.7 | R1/4 | 43.7 | 23.7 | 9 | 14.4 | 14 | 14.7 |
PD06-M5 | 6 | 12.7 | M5*0.8p | 44 | 26.8 | 4 | 15.8 | 12 | 12.6 |
PD06-M6 | 6 | 12.7 | M6*1.0p | 44 | 26.8 | 4 | 15.8 | 12 | 13.2 |
PD06-01 | 6 | 12.7 | R1/8 | 46.5 | 26.8 | 7.5 | 15.8 | 12 | 13.3 |
PD06-02 | 6 | 12.7 | R1/4 | 48 | 26.8 | 9 | 15.8 | 14 | 17.6 |
PD06-03 | 6 | 12.7 | R3/8 | 48.5 | 26.8 | 9 | 15.8 | 17 | 22 |
PD06-04 | 6 | 12.7 | R1/2 | 50 | 26.8 | 10.5 | 15.5 | 21 | 28.6 |
PD08-01 | 8 | 14.7 | R1/8 | 52.2 | 29.7 | 7.5 | 17.7 | 14 | 18.4 |
PD08-02 | 8 | 14.7 | R1/4 | 53.7 | 29.7 | 9 | 17.7 | 14 | 19.4 |
PD08-03 | 8 | 14.7 | R3/8 | 53.7 | 29.7 | 9 | 17.7 | 17 | 23.6 |
PD08-04 | 8 | 14.7 | R1/2 | 55.2 | 29.7 | 10.5 | 17.7 | 21 | 32.7 |
PD10-01 | 10 | 18.4 | R1/8 | 60.8 | 37 | 7.5 | 19.8 | 17 | 34 |
PD10-02 | 10 | 18.4 | R1/4 | 62.3 | 37 | 9 | 19.8 | 17 | 34 |
PD10-03 | 10 | 18.4 | R3/8 | 62.3 | 37 | 9 | 19.8 | 17 | 34 |
PD10-04 | 10 | 18.4 | R1/2 | 63.8 | 37 | 10.5 | 19.8 | 21 | 42 |
PD12-01 | 12 | 20.4 | R1/8 | 61 | 37.5 | 7.5 | 20 | 19 | 42 |
PD12-02 | 12 | 20.4 | R1/4 | 62.5 | 37.5 | 9 | 20 | 19 | 44 |
PD12-03 | 12 | 20.4 | R3/8 | 62.5 | 37.5 | 9 | 20 | 19 | 42 |
PD12-04 | 12 | 20.4 | R1/2 | 64 | 37.5 | 10.5 | 20 | 21 | 46.5 |
PD14-03 | 14 | 23.3 | R3/8 | 73.3 | 43 | 10.5 | 22.8 | 24 | 53.8 |
PD14-04 | 14 | 23.3 | R1/2 | 76.3 | 43 | 13.5 | 22.8 | 24 | 68 |
PD16-03 | 16 | 25.7 | R3/8 | 74 | 44.5 | 10.5 | 24 | 24 | 72.5 |
PD16-04 | 16 | 25.7 | R1/2 | 77 | 44.5 | 13.5 | 24 | 24 | 71.5 |
2. Specification
Fluid Type | Air (No other type of gas or liquid) | |
Working Pressure Range | 0~150PSI | 0~9.9KgF/cm2(0~990KPa) |
Negative Pressure | -29.5 in Hg | -750mm Hg(10 Torr) |
Working Temperature | 32~140°F | 0-60oC |
3.Speciality
Designed for Polyurethane or Nylon tubing
Quick and Reliable connections
Reusable: Multiple connections/disconnections
Convenient elliptical sleeve configuration
Metallic body made of non-corrosive, non-contaminant Nickel-plated Brass
Pre-coated threads are ready to use without additional sealing
Outside (and Inside where applicable) hexagonal wrench tightening